Scope & Capability
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | MVA (ONAN) |
HV KV / BIL(KV) |
LV KV / BIL(KV) |
|||
| MIN | MAX | MIN | MAX | |||
| 1. | POWER W/O LTC (PT) | 10 - 60 | 15 / 110 | 230 / 900 | 4 / 75 | 115 / 550 |
| 2. | POWER W/LTC (PTL) | 10 - 45 | 15 / 110 | 230 / 900 | 4 / 75 | 115 / 550 |
| 3. | AUTO & TV W/O LTC (AT) | 15 - 90 | 69 / 350 | 230 / 900 | 25 / 150 | 161 / 650 |
| 4. | AUTO & TV W/LTC (ATL) | 15 - 60 | 69 / 350 | 230 / 900 | 25 / 150 | 138 / 550 |
| 5. | VOLTAGE REGULATORS (THROUGH PUT RATING) | 20 - 50 | 15 / 110 | 115 / 550 | +/- (10 – 15%) REGULATION | |
| 6. | GROUNDING DEVICE ZIG - ZAG, or WYE - DELTA | --- | 15 / 110 | 115 / 550 | ZERO SEQUENCE IMPEDANCE ON REQUEST |
|
| 7. | GENERATOR STEP - UP (UT) | SAME RATING AS TYPE 1. & 2. | ||||
| 8. | UNIT AUXILIARIES (UAT) | 5 - 60 | 15 / 110 | 34.5 / 200 | 2.4 / 60 | 25 / 150 |
| 9. | MOBILE SUBSTATION & PORTABLE TRANSFORMER | 5 - 100* | 25 / 150 | 230/ 650 | 2.4 / 60 | 69 / 350 |
* MOBILE UNITS ARE GENERALLY DESIGNED WITH ODAF RATINGS.
Capability
Delta Star, Inc.’s manufacturing capability is limited by weight and size restrictions.
Many factors influence the above criteria, such as:
- Impedance
- Sound Level
- Loss Evaluation
- Temperature Rise
- Basic Impulse Level (BIL)
- Limiting Dimension
- State Highway Road Limits (Mobile Transformers)
Comments
The specification listing on this page is a general guide. Requests for transformers below and above the limits set in the listing will be evaluated individually, and would be dependent on the factors mentioned above.




