Type | MVA (TOP RATING) | HV kV |
---|---|---|
Power Transformer | 200 | 15-345 |
Auto Transformer | 300 | 34.5-345 |
Voltage Regulator | 7 | 15-115 |
Grounding Transformer | - | 15-115 |
Generator Step-up | Same Ratings as Type 1 & 2 | Same Ratings as Type 1 & 2 |
Unit Auxiliary | 60 | 15-34.5 |
Our engineers use state-of-the art transformer design software to ensure transformer reliability, accuracy and efficiency. This includes:
Our engineers and technicians measure transformer performance data throughout manufacturing to verify compliance to design criteria as well as adherence to IEEE, ASTM, NEMA and ISO 9001:2015 technical and quality standards. These tests include: